

Conference achievements:
CCAC Tournament Winner -2024CCAC Tournament Semifinals -2021, 23 CCAC Regular Season Runner-Up -2025 CCAC Regular Season Co-Runner-Up -2024
National achievements:
AII Div.II Tournament Semifinals -2019AII Div.II Regular Season Runner-Up -2019 |
Conference positions:
NAIA ( Chicagoland Collegiate Athletic Conference) | |
| 2013-14 | 6th |
| 2014-15 | 5th |
| 2015-18 | 10th |
| 2018-19 | 2nd |
| 2019-20 | 5th |
| 2020-21 | 10th |
| 2021-22 | 3rd |
| 2022-23 | 6th (12-8), lost in Semis 59-72 to St.Xavier |
| 2023-24 | 2nd (15-5) |
| 2024-25 | 2nd (CCAC) (16-5), lost in Quarterfinals 101-104 to GSU |
| 2025-26 | 8th (CCAC) (9-11) |




NAIA (
Chicagoland Collegiate Athletic Conference)