

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 24 | 0 | 11 | 0 | 13 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 56.9 | 0.0 |
| 2FGP% | NaN% | 47.9% | NaN% |
| 3FGP% | NaN% | 32.5% | NaN% |
| FT% | NaN% | 72.4% | NaN% |
| Off rebounds | 0.0 | 6.3 | 0.0 |
| Def rebounds | 0.0 | 16.9 | 0.0 |
| Total rebounds | 0.0 | 23.2 | 0.0 |
| Assists per game | 0.0 | 10.7 | 0.0 |
| Turnovers per game | 0.0 | 12.8 | 0.0 |
| Steals per game | 0.0 | 6.5 | 0.0 |
| Blocks per game | 0.0 | 1.2 | 0.0 |
| Points per game of opponent | 0.0 | 73.1 | 0.0 |
| Opponent 2FGP% | NaN% | 63.0% | NaN% |
| Opponent 3FGP% | NaN% | 35.9% | NaN% |
Indiana University Columbus Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




