2024-25

Howard University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Bryce Harris 35 1132 146-28346-118174-2238915424388864237816040
Cedric Taylor 24 778 110-21028-94108-1333812216075813429664120
Cam Gillus 35 1146 66-13649-12499-1313411615016459601823780
Ose Okojie 35 906 121-21015-3588-1426469133591105114423750
Travelle Bryson 31 577 91-16017-6940-4927771042839169232730
Alex Cotton 32 859 15-4872-19425-372177983867339252710
Danas Kazakevicius 34 491 46-951-431-393251833557910351260
Isaiah Brown 33 340 15-467-1636-4782836473811034870
Calvin Robins Jr. 33 184 21-330-06-151625413325612480
Eddie Holland III 25 228 13-281-417-25143347935559460
BJ Powell 22 88 11-242-57-13055715306350
Jeremiah Johnson 22 144 5-175-193-7410147231903280
Julian Johnson 15 55 7-140-04-8461019123180
Shane Frazier 11 24 2-41-32-40111110190
Stefan Isailovic 12 35 2-30-25-82350910290
River Smith 11 23 1-10-01-41341610530

Howard University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
11 Okojie, Ose 1 28 6-91-12-6011413001717
34 Harris, Bryce 1 30 4-70-57-9134420121510
Gillus, Cam 1 28 2-21-46-7134114041313
Cotton, Alex 1 29 1-23-80-021012031111115
21 Robins Jr, Calvin 1 12 4-40-01-334712002911
Powell, BJ 1 8 2-40-02-30001120065
Kazakevicius D. 1 18 2-30-00-0123140044-1
Holland III E. 1 10 1-20-01-22021000133
Johnson, Julian 1 6 1-40-01-21120100030
0 Brown, Isaiah 1 11 1-10-00-01015300124
Johnson, Jeremiah 1 12 1-20-20-00002110120
Isailovic, Stefan 1 2 0-00-00-0022030010-2
Frazier, Shane 1 2 0-00-00-00000000000
Smith, River 1 3 0-00-00-0011010020-2