

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 33 | 18 | 4 | 8 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 65.0 |
| 2FGP% | 53.9% |
| 3FGP% | 37.0% |
| FT% | 69.5% |
| Off rebounds | 8.4 |
| Def rebounds | 18.6 |
| Total rebounds | 27.0 |
| Assists per game | 11.6 |
| Turnovers per game | 9.5 |
| Steals per game | 6.6 |
| Blocks per game | 2.0 |
| Points per game of opponent | 58.1 |
| Opponent 2FGP% | 49.8% |
| Opponent 3FGP% | 33.0% |
Hope International University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




