

Conference achievements:
Big South Conf. Tournament Winner -2025, 26Big South Conf. Tournament Finalist -2004 Big South Conf. Tournament Semifinals -2005, 06, 07, 08, 11, 16, 24 Big South Conf. Regular Season Champion -2016, 24, 25, 26 Big South Conf. Regular Season Co-Champion -2015 Big South Conf. North Division Regular Season Champion -2013, 14 Big South Conf. Regular Season Runner-Up -2007
National achievements:
CBI Championship Finalist -20242023-24: CBI Final: 67-77 vs Seattle |
Conference positions:
NCAA1 ( Big South Conference) | |
| 2000-03 | 8th |
| 2003-04 | 3rd |
| 2004-05 | 6th |
| 2005-06 | 5th |
| 2006-07 | 2nd |
| 2007-08 | 3rd |
| 2008-09 | 9th |
| 2009-10 | 5th |
| 2010-11 | 7th |
| 2011-12 | 8th |
| 2012-13 | 1st |
| 2013-14 | 1st |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 5th |
| 2017-18 | 5th |
| 2018-19 | 5th |
| 2019-20 | 10th |
| 2020-21 | 8th |
| 2021-22 | 7th |
| 2022-23 | 8th (6-12) |
| 2023-24 | 1st (13-3) |
| 2024-25 | 1st (14-2) |
| 2025-26 | 1st (BSC) (15-1) |




NCAA1 (
Big South Conference)