2024-25

Hendrix College Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Lovelady, Elijah 2 40 5-93-123-5358583052210
Dockett, Joseph 2 57 6-141-34-92810722141918
Hatchett, Charles 1 27 4-80-05-1135804112137
Plant, Holden 2 48 0-71-210-1824623103130
Herrera, Jaxon 2 36 2-82-73-403343101135
Brinkley, Walter 2 9 4-40-11-11120300097
Marquez, Lucas 2 30 3-30-01-21120402274
Knuckles, Aiden 2 22 1-10-22-4011120044-4
Dilday, Corbin 2 15 2-30-00-01120300141
Robinson, Rowdy 1 7 1-40-01-22241131037
Squires, Caleb 1 15 0-11-10-00220110232
Wade, Colin 2 3 0-01-20-10110000131
Jackson, Tyler 2 19 0-11-40-01452000135
Meredith, Samuel 1 1 1-10-00-00001000023
Roach, Kyle 2 42 1-50-80-0101251042-15
Nolan, Zach 2 11 1-10-40-0011111032-3
Baughman, Hudson 2 2 1-10-00-00000010122
Jones, Ty 1 11 1-10-10-00220000023
Page, De'lavone 1 1 0-00-00-0000000010-1
Cheatham, Christian 1 1 0-00-00-00000000000
Bird, Charlie 1 3 0-00-10-0000000000-1

Hendrix College Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 Lovelady, Elijah 1 15 1-32-50-21120100082
13 Knuckles, Aiden 1 18 1-21-11-23250100068
22 Plant, Holden 1 15 1-41-20-0022010075-5
0 Herrera, Jaxon 1 12 1-21-50-00111000052
2 Page, De'lavone 1 9 0-21-10-00000110130
24 Nolan, Zach 1 15 0-01-40-00221200031
10 Wade, Colin 1 7 0-01-30-00110000032
3 Jackson, Tyler 1 18 1-30-40-0011100022-4
14 Baughman, Hudson 1 4 1-30-00-22130120121
40 Brinkley, Walter 1 8 1-20-00-01120000320
1 Dockett, Joseph 1 16 1-20-10-0022010042-3
21 Cheatham, Christian 1 4 0-10-00-0000000000-1
34 Marquez, Lucas 1 13 0-00-00-2022010000-1
11 Jones, Ty 1 7 0-20-00-0000000040-6
30 Bird, Charlie 1 4 0-10-10-01230000001
33 Dilday, Corbin 1 18 0-20-00-0033000020-1
15 Roach, Kyle 1 15 0-10-20-0000111020-4

Hendrix College Statistics 2025-2026 - NCAA3

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Kyle Roach 23 560 58-13224-8959-781044543152280622470
Holden Plant 21 488 59-14717-4462-9320618122362413502310
Joseph Dockett 23 655 43-11610-5146-8616931096640416581620
Jaxon Herrera 21 400 16-4430-11215-18836441718101131370
Charles Hatchett 19 432 35-850-232-673456908421036261020
Eli Lovelady 21 375 17-4217-4915-252527522957371291000
Ty Jones 17 225 5-1812-386-105182310208119520
Caleb Squires 7 105 8-1510-254-62101269314500
Rowdy Robinson 17 200 18-420-16-222119401128948420
Zach Nolan 19 197 8-197-344-7811194205211410
Tyler Jackson 23 216 9-427-440-24222681710025390
Walter Brinkley 19 104 14-201-85-51212244124210360
Ethan Hopkins 12 172 3-156-277-1071724582514310
Lucas Marquez 11 133 10-160-05-15111526021135250
Aiden Knuckles 5 65 3-72-31-245933206130
Charlie Bird 16 55 1-43-111-4461020105120
Corbin Dilday 10 88 2-62-80-009902003100
Colin Wade 14 44 2-81-70-02350111170
Hudson Baughman 2 5 2-40-00-22130130140
De'lavone Page 3 16 0-31-20-00220110230
Samuel Meredith 7 11 1-30-00-10111000120
Christian Cheatham 14 49 0-70-51-30442110310