

Conference achievements:
HCAC Tournament Winner -2017, 18, 19HCAC Tournament Finalist -2013, 14, 22, 24 HCAC Tournament Semifinals -2015, 21, 23, 25 HCAC Regular Season Champion -2017, 19, 22 HCAC Regular Season Co-Champion -2018 HCAC Regular Season Co-Runner-Up -2013
National achievements:
NCAA Division III Elite Eight -2017NCAA Division III Sweet 16 -2005 |
Conference positions:
NCAA3 ( Heartland Conference) | |
| 2008-12 | 6th |
| 2012-13 | 2nd |
| 2013-14 | 3rd |
| 2014-15 | 5th |
| 2015-16 | 3rd |
| 2016-17 | 1st |
| 2017-18 | 1st |
| 2018-19 | 1st |
| 2019-20 | 3rd |
| 2020-21 | 3rd |
| 2021-22 | 1st |
| 2022-23 | 3rd (12-6), lost in Semis 63-72 to Anderson |
| 2023-24 | 3rd (HCAC) (12-6) |
| 2024-25 | 4th (13-7), lost in Semifinals 69-84 to Anderson |
| 2025-26 | 6th (HCAC) (9-9), lost in HCAC Quarterfinals 62-71 to Rose-Hulman |




NCAA3 (
Heartland Conference)