

Conference achievements:
MEAC Tournament Winner -2006, 11, 15, 16MEAC Tournament Finalist -2005, 18, 20 MEAC Tournament Semifinals -2010, 12 MEAC Regular Season Champion -2016 MEAC Regular Season Co-Champion -2018 MEAC Regular Season Runner-Up -2005, 08, 14 MEAC Regular Season Co-Runner-Up -2011
National achievements:
CIT Championship Semifinals -20192018-19: CIT Semifinals: 78-80 vs Marshall |
Since 2006 |
2001-2006 |
1996-2001 |
Until 1996 |
Conference positions:
NAIA | |
| 1977-90 | |
NCAA2 | |
| 1990-95 | |
NCAA ( ) | |
| 1995-00 | [+] |
| 2000-03 | 1st |
| 2003-04 | 4th |
| 2004-05 | 2nd |
| 2005-06 | 5th |
| 2006-08 | 3rd |
| 2008-09 | 7th |
| 2009-10 | 5th |
| 2010-11 | 2nd |
| 2011-12 | 7th |
| 2012-13 | 3rd |
| 2013-14 | 2nd |
| 2014-15 | 6th |
| 2015-16 | 1st |
| 2016-17 | 3rd |
| 2017-18 | 11th |
NCAA ( ) | |
| 2018-19 | 5th |
| 2019-20 | 5th |
| 2020-21 | 7th |
| 2021-22 | 10th |
NCAA ( ) | |
| 2022-23 | 12th (5-13) |
| 2023-24 | 14th (CAA) (3-15), lost in 1/8 Finals 50-80 to Delaware |
| 2024-25 | 10th (CAA) (8-10), lost in Quarterfinals 65-79 to UNCW |
| 2025-26 | 10th (CAA) (7-11) |







NAIA
NCAA2
NCAA (
)
)
)