

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBL-US | 14 | 8 | 0 | 6 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NBL-US |
| Points per game | 140.8 |
| 2FGP% | 86.8% |
| 3FGP% | 70.2% |
| FT% | 84.3% |
| Off rebounds | 17.5 |
| Def rebounds | 33.4 |
| Total rebounds | 50.9 |
| Assists per game | 23.7 |
| Turnovers per game | 9.9 |
| Steals per game | 14.4 |
| Blocks per game | 2.7 |
| Points per game of opponent | 93.5 |
| Opponent 2FGP% | 80.4% |
| Opponent 3FGP% | 63.4% |
HBCU Movement Statistics 2026 - NBL-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




