

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 29 | 13 | 3 | 7 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 59.1 |
| 2FGP% | 53.6% |
| 3FGP% | 34.7% |
| FT% | 69.8% |
| Off rebounds | 5.4 |
| Def rebounds | 17.7 |
| Total rebounds | 23.1 |
| Assists per game | 8.7 |
| Turnovers per game | 8.1 |
| Steals per game | 5.9 |
| Blocks per game | 1.7 |
| Points per game of opponent | 54.6 |
| Opponent 2FGP% | 53.8% |
| Opponent 3FGP% | 33.0% |
Grand View University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




