

| Grace Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.24,2025Oct.24,25 | NAIA | Regular Season - Round 10 RS Rd 10 | - | Grace GSU | 105-90 ![]() |
| Oct.31,2025Oct.31,25 | NAIA | Regular Season - Round 17 RS Rd 17 | - | Grace Morningside | 96-81 ![]() |
| Nov.1,2025Nov.1,25 | NAIA | Regular Season - Round 18 RS Rd 18 | - | Grace Briar Cliff | 98-59 ![]() |
| Nov.4,2025Nov.4,25 | NAIA | Regular Season - Round 21 RS Rd 21 | - | Grace St.Xavier | 85-64 ![]() |
| Nov.11,2025Nov.11,25 | NAIA | Regular Season - Round 28 RS Rd 28 | - | IU East Grace | 75-105 ![]() |
| Nov.19,2025Nov.19,25 | NAIA | Regular Season - Round 36 RS Rd 36 | - | Grace Taylor | 89-64 ![]() |
| Nov.22,2025Nov.22,25 | NAIA | Regular Season - Round 39 RS Rd 39 | - | St.Francis, IN Grace | 76-109 ![]() |
| Nov.25,2025Nov.25,25 | NAIA | Regular Season - Round 42 RS Rd 42 | - | IU Columbus Grace | 70-105 ![]() |
| Dec.3,2025Dec.3,25 | NAIA | Regular Season - Round 49 RS Rd 49 | - | Grace Huntington | 78-59 ![]() |
| Dec.6,2025Dec.6,25 | NAIA | Regular Season - Round 52 RS Rd 52 | - | Spring Arbor Grace | 79-91 ![]() |
| Dec.12,2025Dec.12,25 | NAIA | Regular Season - Round 58 RS Rd 58 | - | Grace Trinity Christian | 92-78 ![]() |
| Dec.16,2025Dec.16,25 | NAIA | Regular Season - Round 62 RS Rd 62 | - | Grace Midland | 83-66 ![]() |
| Dec.18,2025Dec.18,25 | NAIA | Regular Season - Round 64 RS Rd 64 | - | Nelson - Grace | 72-74 ![]() |
| Dec.31,2025Dec.31,25 | NAIA | Regular Season - Round 73 RS Rd 73 | - | Grace UM-Dearborn | 109-73 ![]() |
| Jan.3,2026Jan.3,26 | NAIA | Regular Season - Round 76 RS Rd 76 | - | Grace MVNU | 103-93 ![]() |
| Jan.7,2026Jan.7,26 | NAIA | Regular Season - Round 80 RS Rd 80 | - | Marian, IN Grace | 62-91 ![]() |
| Jan.10,2026Jan.10,26 | NAIA | Regular Season - Round 83 RS Rd 83 | - | IWU Grace | 83-92 ![]() |
| Jan.14,2026Jan.14,26 | NAIA | Regular Season - Round 86 RS Rd 86 | - | Grace Bethel, IN | 99-81 ![]() |
| Jan.17,2026Jan.17,26 | NAIA | Regular Season - Round 89 RS Rd 89 | - | Goshen Grace | 83-104 ![]() |
| Jan.24,2026Jan.24,26 | NAIA | Regular Season - Round 96 RS Rd 96 | - | Taylor Grace | 70-83 ![]() |
| Jan.28,2026Jan.28,26 | NAIA | Regular Season - Round 99 RS Rd 99 | - | Grace St.Francis, IN | 85-74 ![]() |
| Jan.31,2026Jan.31,26 | NAIA | Regular Season - Round 102 RS Rd 102 | - | Huntington Grace | 72-65 ![]() |
| Feb.4,2026Feb.4,26 | NAIA | Regular Season - Round 105 RS Rd 105 | - | Grace Spring Arbor | 79-73 ![]() |
| Feb.7,2026Feb.7,26 | NAIA | Regular Season - Round 108 RS Rd 108 | - | MVNU Grace | 79-66 ![]() |
| Feb.11,2026Feb.11,26 | NAIA | Regular Season - Round 112 RS Rd 112 | - | Grace Marian, IN | 94-63 ![]() |
| Feb.14,2026Feb.14,26 | NAIA | Regular Season - Round 115 RS Rd 115 | - | Grace IWU | 83-78 ![]() |
| Feb.18,2026Feb.18,26 | NAIA | Regular Season - Round 119 RS Rd 119 | - | Bethel, IN Grace | 85-73 ![]() |
| Feb.21,2026Feb.21,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | Grace Goshen | 86-84 ![]() |
| Feb.25,2026Feb.25,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | Grace Spring Arbor | 88-72 ![]() |
| Feb.28,2026Feb.28,26 | NAIA | Conference Semi-Finals - Round 1 Conference Semi-Finals Rd 1 | - | Grace Bethel, IN | 89-82 ![]() |
| Mar.3,2026Mar.3,26 | NAIA | Conference Finals - Round 1 Conference Finals Rd 1 | - | Grace IWU | 84-82 ![]() |
| Mar.13,2026Mar.13,26 | NAIA | National Tournament Round 1 - Round 1 National Tournament Round 1 Rd 1 | - | GraceJohnson, TN | 88-80 ![]() |
| Mar.14,2026Mar.14,26 | NAIA | National Tournament Round 2 - Round 1 National Tournament Round 2 Rd 1 | - | Grace Southeastern | 91-75 ![]() |
| Mar.20,2026Mar.20,26 | NAIA | National Tournament Round 3 - Round 1 National Tournament Round 3 Rd 1 | - | Grace Cumberlands | 82-74 ![]() |
| Mar.21,2026Mar.21,26 | NAIA | Quarter-Finals - Round 1 Quarter Rd 1 | - | Grace Ave Maria | 86-99 ![]() |





NAIA
GSU
Morningside
Briar Cliff
St.Xavier
IU East
Taylor
St.Francis, IN
IU Columbus
Huntington
Spring Arbor
Trinity Christian
Midland
UM-Dearborn
MVNU
Marian, IN
IWU
Bethel, IN
Goshen
Southeastern
Cumberlands
Ave Maria