

Conference achievements:
PAC Tournament Winner -2024PAC Tournament Finalist -2020 PAC Tournament Semifinals -2014, 18, 21 PAC Regular Season Champion -2024 PAC Regular Season Co-Runner-Up -2021
National achievements:
NCCAA Division I Final Four -20232022-23: NCCAA D1 Semifinals: 63-74 vs Bethel University; 3rd place: 57-95 vs Fort Lauderdale |
Conference positions:
NCAA3 ( Presidents Athletic Conference) | |
| 2012-13 | 7th |
| 2013-14 | 9th |
| 2014-15 | 6th |
| 2015-16 | 8th |
| 2016-17 | 7th |
| 2017-18 | 6th |
| 2018-19 | 7th |
| 2019-20 | 5th |
| 2020-21 | 2nd |
| 2021-22 | 4th |
| 2022-23 | 3rd (14-6), lost in Quarterfinals 84-99 to Thiel |
| 2023-24 | 1st (PAC) (18-2) |
| 2024-25 | 4th (PAC) (12-8), lost in Quarterfinals 61-69 to Grove City |
| 2025-26 | 4th (PAC) (7-9), lost in Quarterfinals 59-85 to W&J |




NCAA3 (
Presidents Athletic Conference)