

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 9 | 7 | 13 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 69.6 |
| 2FGP% | 60.2% |
| 3FGP% | 33.1% |
| FT% | 69.5% |
| Off rebounds | 7.9 |
| Def rebounds | 22.7 |
| Total rebounds | 30.7 |
| Assists per game | 14.3 |
| Turnovers per game | 10.2 |
| Steals per game | 4.2 |
| Blocks per game | 3.0 |
| Points per game of opponent | 66.0 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 32.7% |
Furman University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




