

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 36 | 20 | 0 | 15 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 71.4 |
| 2FGP% | 55.8% |
| 3FGP% | 35.2% |
| FT% | 69.2% |
| Off rebounds | 7.3 |
| Def rebounds | 20.3 |
| Total rebounds | 27.6 |
| Assists per game | 11.8 |
| Turnovers per game | 9.7 |
| Steals per game | 11.0 |
| Blocks per game | 3.3 |
| Points per game of opponent | 52.6 |
| Opponent 2FGP% | 45.0% |
| Opponent 3FGP% | 30.2% |
Freed-Hardeman University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




