

Conference achievements:
Atlantic 10 Tournament Semifinals -2006, 23Atlantic 10 Regular Season Co-Runner-Up -2023 |
Conference positions:
NCAA1 ( Atlantic 10 Conference) | |
| 1995-96 | 6th |
| 1996-97 | 6th |
| 1997-98 | 6th |
| 1998-99 | 5th |
| 1999-00 | 4th |
| 2000-01 | 9th |
| 2001-02 | 5th |
| 2002-03 | 5th |
| 2003-04 | 6th |
| 2004-05 | 4th |
| 2005-06 | 6th |
| 2006-07 | 4th |
| 2007-08 | 12th |
| 2008-09 | 14th |
| 2009-10 | 14th |
| 2010-11 | 14th |
| 2011-12 | 14th |
| 2012-13 | 14th |
| 2013-14 | 13th |
| 2014-15 | 12th |
| 2015-16 | 8th |
| 2016-17 | 10th |
| 2017-18 | 14th |
| 2018-19 | 14th |
| 2019-20 | 13th |
| 2020-21 | 14th |
| 2021-22 | 8th |
| 2022-23 | 4th (12-6), lost in Semis 68-78 to Dayton |
| 2023-24 | 11th (Atl10) (6-12), lost in 1/8 Finals 62-69 to VCU |
| 2024-25 | 15th (Atl10) (3-15), lost in 1/8 Finals 81-88 to GWU |
| 2025-26 | 8th (Atl10) (8-10) |




NCAA1 (
Atlantic 10 Conference)