

Conference achievements:
ACC Tournament Winner -2012ACC Tournament Finalist -2009, 19, 21 ACC Tournament Semifinals -2017 ACC Regular Season Champion -2020 ACC Regular Season Runner-Up -2021 ACC Regular Season Co-Runner-Up -2017
National achievements:
NCAA Finalist -1972NCAA Sweet 16 -2011, 19 NIT Finalist -1997 NIT Final Four -2014 NIT Elite Eight -2007 NIT Sweet 16 -2016, 21 NCAA Elite Eight -2018 1971-72: NCAA Final: 76-81 vs UCLA 1996-97: NIT Final: lost to Michigan |
Conference positions:
NCAA1 ( Atlantic Coast Conference) | |
| 1992-93 | 2nd |
| 1993-94 | 7th |
| 1994-99 | 6th |
| 1999-00 | 8th |
| 2000-01 | 8th |
| 2001-02 | 8th |
| 2002-03 | 9th |
| 2003-04 | 7th |
| 2004-05 | 11th |
| 2005-06 | 5th |
| 2006-07 | 9th |
| 2007-08 | 9th |
| 2008-09 | 4th |
| 2009-10 | 3rd |
| 2010-11 | 3rd |
| 2011-12 | 3rd |
| 2012-13 | 6th |
| 2013-14 | 7th |
| 2014-15 | 9th |
| 2015-16 | 11th |
| 2016-17 | 2nd |
| 2017-18 | 8th |
| 2018-19 | 4th |
| 2019-20 | 1st |
| 2020-21 | 2nd |
| 2021-22 | 8th |
| 2022-23 | 12th (7-13) |
| 2023-24 | 8th (ACC) (10-10), lost in Quarterfinals 67-92 to UNC |
| 2024-25 | 10th (ACC) (8-12), lost in 1/16 Finals 62-66 to Syracuse |
| 2025-26 | 8th (ACC) (10-8) |




NCAA1 (
Atlantic Coast Conference)