

Conference achievements:
SWAC Regular Season Co-Runner-Up -2026MEAC Tournament Winner -2004, 07 MEAC Tournament Semifinals -2012 MEAC Regular Season Runner-Up -2007 MEAC Southern Division Regular Season Runner-Up -2021 |
Conference positions:
NCAA1 ( Southwestern Athletic Conference) | |
| 2000-03 | 11th |
| 2003-04 | 5th |
| 2004-05 | 7th |
| 2005-08 | 6th |
| 2008-09 | 10th |
| 2009-10 | 10th |
| 2010-11 | 7th |
| 2011-12 | 8th |
| 2012-13 | 9th |
| 2013-14 | 6th |
| 2014-15 | 13th |
| 2015-16 | 13th |
| 2016-17 | 11th |
| 2017-18 | 9th |
| 2018-19 | 5th |
| 2019-20 | 11th |
| 2020-21 | 2nd |
| 2021-22 | 4th |
| 2022-23 | 11th (5-13) |
| 2023-24 | 11th (4-14) |
| 2024-25 | 7th (10-8), lost in Quarterfinals 76-91 to Jackson St. |
| 2025-26 | 2nd (SWAC) (10-7), lost in Semis 70-73 to Southern |




NCAA1 (
Southwestern Athletic Conference)