

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 59.0 |
| 2FGP% | 42.3% |
| 3FGP% | 23.1% |
| FT% | 63.3% |
| Off rebounds | 10.0 |
| Def rebounds | 24.0 |
| Total rebounds | 34.0 |
| Assists per game | 10.0 |
| Turnovers per game | 35.0 |
| Steals per game | 8.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 100.0 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 33.3% |
Embry-Riddle Aeronautical University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



