

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| CEBL | 7 | 1 | 2 | 2 | 2 |
AverageTotal
Season statistic 2026
| Name | CEBL |
| Points per game | 91.6 |
| 2FGP% | 51.7% |
| 3FGP% | 38.1% |
| FT% | 72.8% |
| Off rebounds | 11.4 |
| Def rebounds | 26.0 |
| Total rebounds | 37.4 |
| Assists per game | 19.7 |
| Turnovers per game | 15.6 |
| Steals per game | 7.7 |
| Blocks per game | 2.9 |
| Points per game of opponent | 90.0 |
| Opponent 2FGP% | 56.8% |
| Opponent 3FGP% | 28.2% |
Edmonton Stingers Statistics 2026 - CEBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




