

Conference achievements:
SoCon Tournament Winner -2003, 04, 17, 20SoCon Tournament Finalist -2016, 18, 24, 26 SoCon Tournament Semifinals -2019, 21 SoCon Regular Season Champion -2004, 20, 26 SoCon Regular Season Co-Champion -2017 SoCon North Division Regular Season Runner-Up -2003 SoCon Regular Season Runner-Up -2016, 18 A-Sun Tournament Winner -2009, 10 A-Sun Tournament Finalist -2007 A-Sun Tournament Semifinals -2008, 11, 12, 14 A-Sun Regular Season Champion -2007 A-Sun Regular Season Runner-Up -2009, 11 |
Conference positions:
NCAA1 ( Southern Conference) | |
| 1999-00 | 4th |
| 2000-01 | 4th |
| 2001-02 | 3rd |
| 2002-03 | 2nd |
| 2003-04 | 1st |
| 2004-05 | 5th |
| 2005-06 | 5th |
| 2006-07 | 1st |
| 2007-08 | 4th |
| 2008-09 | 2nd |
| 2009-10 | 5th |
| 2010-11 | 2nd |
| 2011-13 | 4th |
| 2013-14 | 4th |
| 2014-15 | 5th |
| 2015-16 | 2nd |
| 2016-17 | 1st |
| 2017-18 | 2nd |
| 2018-19 | 3rd |
| 2019-21 | 1st |
| 2021-22 | 8th |
| 2022-23 | 6th (8-10), lost in Quarterfinals 57-69 to WCU |
| 2023-24 | 7th (8-10) |
| 2024-25 | 3rd (SoCon) (12-6), lost in Quarterfinals 60-72 to Wofford |
| 2025-26 | 1st (SoCon) (12-3) |




NCAA1 (
Southern Conference)