

Conference achievements:
CAA Tournament Winner -2021CAA Tournament Finalist -2012 CAA Tournament Semifinals -2007 CAA Regular Season Champion -2012 CAA Regular Season Runner-Up -2024
National achievements:
NIT Elite Eight -2012 |
Conference positions:
NCAA1 ( Colonial Athletic Association) | |
| 2000-01 | 3rd |
| 2001-04 | 4th |
| 2004-05 | 5th |
| 2005-06 | 7th |
| 2006-07 | 4th |
| 2007-08 | 11th |
| 2008-09 | 6th |
| 2009-10 | 6th |
| 2010-11 | 5th |
| 2011-12 | 1st |
| 2012-13 | 7th |
| 2013-14 | 4th |
| 2014-15 | 6th |
| 2015-16 | 9th |
| 2016-17 | 10th |
| 2017-18 | 7th |
| 2018-19 | 6th |
| 2019-20 | 8th |
| 2020-21 | 6th |
| 2021-22 | 4th |
| 2022-23 | 5th (10-8), lost in Quarterfinals 68-73 to UNCW |
| 2023-24 | 2nd (CAA) (13-5), lost in Quarterfinals 88-91 to Stony Brook |
| 2024-25 | 8th (CAA) (9-9), lost in Quarterfinals 76-82 to Towson |
| 2025-26 | 6th (CAA) (10-8) |




NCAA1 (
Colonial Athletic Association)