

Conference achievements:
Landmark Tournament Winner -2021, 25Landmark Tournament Finalist -2019, 22 Landmark Tournament Semifinals -2015, 18, 20, 24, 26 Landmark Regular Season Champion -2019, 21, 25 Landmark Regular Season Co-Champion -2020 Landmark Regular Season Runner-Up -2022, 24, 26 ECAC D3 Tournament Semifinals -2019, 20 |
Conference positions:
NCAA3 ( Landmark Conference) | |
| 2008-12 | 8th |
| 2012-13 | 8th |
| 2013-14 | 7th |
| 2014-15 | 4th |
| 2015-16 | 5th |
| 2016-17 | 5th |
| 2017-18 | 3rd |
| 2018-19 | 1st |
| 2019-20 | 1st |
| 2020-21 | 1st |
| 2021-22 | 2nd |
| 2022-23 | 5th (5-9) |
| 2023-24 | 2nd (Landmark) (13-5) |
| 2024-25 | 1st (Landmark) (18-0) |
| 2025-26 | 2nd (13-5), lost in Semifinals 87-93 to Susquehanna |




NCAA3 (
Landmark Conference)