

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 30 | 3 | 12 | 8 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 60.5 |
| 2FGP% | 44.1% |
| 3FGP% | 29.1% |
| FT% | 70.6% |
| Off rebounds | 7.6 |
| Def rebounds | 20.9 |
| Total rebounds | 28.5 |
| Assists per game | 11.9 |
| Turnovers per game | 14.5 |
| Steals per game | 8.3 |
| Blocks per game | 2.8 |
| Points per game of opponent | 66.8 |
| Opponent 2FGP% | 48.2% |
| Opponent 3FGP% | 34.0% |
Denver University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




