

Conference achievements:
NCAC Tournament Winner -2016, 25NCAC Tournament Finalist -2026 NCAC Tournament Semifinals -2017, 18, 20, 22, 23, 24 NCAC Regular Season Champion -2025, 26 NCAC Regular Season Co-Runner-Up -2017 |
Conference positions:
NCAA3 ( North Coast Athletic Conference) | |
| 2008-12 | 8th |
| 2012-13 | 6th |
| 2013-14 | 6th |
| 2014-15 | 7th |
| 2015-16 | 4th |
| 2016-17 | 2nd |
| 2017-18 | 5th |
| 2018-19 | 9th |
| 2019-21 | 7th |
| 2021-22 | 5th |
| 2022-23 | 4th (10-6), lost in Semis 54-79 to Wooster |
| 2023-24 | 4th (NCAC) (10-6), lost in Semifinals 63-78 to Wabash |
| 2024-25 | 1st (14-2) |
| 2025-26 | 1st (12-4) |




NCAA3 (
North Coast Athletic Conference)