

Conference Achievements:
MEAC Tournament Winner -2005MEAC Tournament Finalist -2006, 07, 15, 24 MEAC Tournament Semifinals -2004, 08, 13 MEAC Regular Season Champion -2005, 06, 07 MEAC Regular Season Runner-Up -2010 |
Since 2023 |
Until 2023 |
Conference positions:
NCAA1 ( Mid-Eastern Athletic Conference) | |
| 2000-03 | 3rd |
| 2003-04 | 3rd |
| 2004-05 | 1st |
| 2005-06 | 1st |
| 2006-07 | 1st |
| 2007-08 | 4th |
| 2008-09 | 9th |
| 2009-10 | 2nd |
| 2010-11 | 8th |
| 2011-12 | 4th |
| 2012-13 | 6th |
| 2013-14 | 8th |
| 2014-15 | 5th |
| 2015-16 | 12th |
| 2016-17 | 7th |
| 2017-18 | 13th |
| 2018-19 | 12th |
| 2019-20 | 8th |
| 2020-21 | 4th |
| 2021-22 | 8th |
| 2022-23 | 7th (4-10), lost in Quarterfinals 59-89 to NCCU |
| 2023-24 | 6th (MEAC) (6-8) |
| 2024-25 | 3rd (8-6), lost in Quarterfinals 77-79 to NCCU |
| 2025-26 | 8th (MEAC) (2-12), lost in Semis 53-59 to NCCU |





NCAA1 (
Mid-Eastern Athletic Conference)