

Conference achievements:
NCAC Tournament Winner -2015NCAC Tournament Semifinals -2014, 19, 22, 23, 26 NCAC Regular Season Co-Runner-Up -2026 SCAC East Regular Season Runner-Up -2009 |
Conference positions:
NCAA3 ( North Coast Athletic Conference) | |
| 2008-12 | 2nd |
| 2012-13 | 3rd |
| 2013-14 | 4th |
| 2014-15 | 4th |
| 2015-16 | 9th |
| 2016-17 | 5th |
| 2017-18 | 7th |
| 2018-19 | 4th |
| 2019-21 | 4th |
| 2021-22 | 6th |
| 2022-23 | 5th (9-7), lost in Semis 67-75 to Wabash |
| 2023-24 | 7th (NCAC) (7-9), lost in Quarterfinals 80-83 to Wooster |
| 2024-25 | 4th (9-7), lost in Quarterfinals 71-74 to Ohio Wesleyan |
| 2025-26 | 2nd (11-5), lost in Semifinals 71-81 to John Carroll |




NCAA3 (
North Coast Athletic Conference)