

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 30 | 10 | 6 | 4 | 10 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 60.1 | 0.0 |
| 2FGP% | NaN% | 50.6% | NaN% |
| 3FGP% | NaN% | 32.9% | NaN% |
| FT% | NaN% | 68.2% | NaN% |
| Off rebounds | 0.0 | 8.4 | 0.0 |
| Def rebounds | 0.0 | 18.1 | 0.0 |
| Total rebounds | 0.0 | 26.5 | 0.0 |
| Assists per game | 0.0 | 9.4 | 0.0 |
| Turnovers per game | 0.0 | 11.4 | 0.0 |
| Steals per game | 0.0 | 6.7 | 0.0 |
| Blocks per game | 0.0 | 2.8 | 0.0 |
| Points per game of opponent | 0.0 | 61.3 | 0.0 |
| Opponent 2FGP% | NaN% | 53.3% | NaN% |
| Opponent 3FGP% | NaN% | 32.8% | NaN% |
Cumberland University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




