

NAIA League Games/Schedule (2018-2019)
| Cornerstone Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 26, 2018 | Day 12 | Spring Arbor - Cornerstone | 72-80 | ||||
| Oct. 27, 2018 | Day 13 | Cornerstone - Ind.Wesleyan | 62-85 ![]() | ||||
| Nov. 2, 2018 | Day 19 | Cornerstone - Taylor | 88-74 | ||||
| Nov. 3, 2018 | Day 20 | Cornerstone - St.Francis, IN | 81-59 | ||||
| Nov. 9, 2018 | Day 26 | Cornerstone - Union, KY | 68-56 | ||||
| Nov. 10, 2018 | Day 27 | Mt.Vernon Naz. - Cornerstone | 117-110 ![]() | ||||
| Nov. 14, 2018 | Day 31 | Rochester, MI - Cornerstone | 87-90 | ||||
| Nov. 17, 2018 | Day 34 | Cornerstone - Siena Heights | 82-67 | ||||
| Nov. 20, 2018 | Day 37 | Aquinas Coll. - Cornerstone | 57-74 | ||||
| Nov. 23, 2018 | Day 39 | Calvin - Cornerstone | 70-62 ![]() | ||||
| Nov. 24, 2018 | Day 40 | Hope - Cornerstone | 58-70 | ||||
| Nov. 28, 2018 | Day 44 | Cornerstone - Lawrence Tech | 83-53 | ||||
| Dec. 1, 2018 | Day 47 | Cornerstone - Lourdes | 99-72 | ||||
| Dec. 5, 2018 | Day 51 | Cornerstone - Madonna | 81-66 | ||||
| Dec. 8, 2018 | Day 54 | Indiana Tech - Cornerstone | 85-68 ![]() | ||||
| Dec. 15, 2018 | Day 61 | NW Ohio - Cornerstone | 54-71 | ||||
| Dec. 28, 2018 | Day 69 | St.Thomas, FL - Cornerstone | 69-86 | ||||
| Dec. 29, 2018 | Day 71 | Florida Memorial - Cornerstone | 55-107 | ||||
| Jan. 2, 2019 | Day 75 | Cornerstone - Concordia, MI | 85-79 | ||||
| Jan. 9, 2019 | Day 82 | Mich.-Dearborn - Cornerstone | 67-66 ![]() | ||||
| Jan. 12, 2019 | Day 85 | Cornerstone - Indiana Tech | 68-57 | ||||
| Jan. 16, 2019 | Day 89 | Cornerstone - Aquinas Coll. | 74-56 | ||||
| Jan. 19, 2019 | Day 92 | Lourdes - Cornerstone | 95-97 | ||||
| Jan. 23, 2019 | Day 96 | Cornerstone - Rochester, MI | 89-70 | ||||
| Jan. 26, 2019 | Day 99 | Cornerstone - NW Ohio | 97-55 | ||||
| Feb. 4, 2019 | Day 107 | Madonna - Cornerstone | 79-72 ![]() | ||||
| Feb. 6, 2019 | Day 109 | Cornerstone - Mich.-Dearborn | 87-68 | ||||
| Feb. 9, 2019 | Day 112 | Concordia, MI - Cornerstone | 57-76 | ||||
| Feb. 13, 2019 | Day 116 | Lawrence Tech - Cornerstone | 82-73 ![]() | ||||
| Feb. 16, 2019 | Day 119 | Siena Heights - Cornerstone | 75-94 | ||||
| Feb. 21, 2019 | Day 123 | Cornerstone - Mich.-Dearborn | 78-63 | ||||
| Feb. 23, 2019 | Day 125 | Cornerstone - Siena Heights | 84-66 | ||||
| Feb. 26, 2019 | Day 127 | Cornerstone - Indiana Tech | 61-72 ![]() | ||||
| Mar. 7, 2019 | Day 133 | Cornerstone - Friends | 69-63 | ||||
| Mar. 8, 2019 | Day 134 | Cornerstone - Idaho Coll. | 82-86 ![]() | ||||







