

NCAA1 League Games/Schedule (2014-2015)
| Coppin St. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Oregon - Coppin St. | 107-65 ![]() | ||||
| Nov. 16, 2014 | Day 4 | Illinois - Coppin St. | 114-56 ![]() | ||||
| Nov. 19, 2014 | Day 7 | Notre Dame (12) - Coppin St. | 104-67 ![]() | ||||
| Nov. 23, 2014 | Day 11 | Denver - Coppin St. | 80-54 ![]() | ||||
| Dec. 1, 2014 | Day 19 | Coppin St. - Goldey-Beacom | 103-50 | ||||
| Dec. 3, 2014 | Day 21 | Towson - Coppin St. | 84-76 ![]() | ||||
| Dec. 6, 2014 | Day 24 | Hampton - Coppin St. | 71-52 ![]() | ||||
| Dec. 8, 2014 | Day 26 | Norfolk St. - Coppin St. | 88-69 ![]() | ||||
| Dec. 10, 2014 | Day 28 | Coppin St. - Hofstra | 64-105 ![]() | ||||
| Dec. 14, 2014 | Day 32 | Connecticut - Coppin St. | 106-85 ![]() | ||||
| Dec. 22, 2014 | Day 40 | Michigan - Coppin St. | 72-56 ![]() | ||||
| Dec. 23, 2014 | Day 41 | E.Michigan - Coppin St. | 87-64 ![]() | ||||
| Dec. 28, 2014 | Day 43 | Evansville - Coppin St. | 85-80 ![]() | ||||
| Dec. 30, 2014 | Day 45 | Coppin St. - E.Kentucky | 63-66 ![]() | ||||
| Jan. 3, 2015 | Day 49 | Akron - Coppin St. | 79-62 ![]() | ||||
| Jan. 10, 2015 | Day 56 | Howard - Coppin St. | 71-69 ![]() | ||||
| Jan. 17, 2015 | Day 63 | Coppin St. - Beth.-Cookman | 53-58 ![]() | ||||
| Jan. 19, 2015 | Day 65 | Coppin St. - Florida A | 87-75 | ||||
| Jan. 24, 2015 | Day 70 | N.C.Central - Coppin St. | 79-77 ![]() | ||||
| Jan. 26, 2015 | Day 72 | N.Carolina A - Coppin St. | 71-84 | ||||
| Jan. 31, 2015 | Day 77 | Md-E Shore - Coppin St. | 92-82 ![]() | ||||
| Feb. 2, 2015 | Day 79 | Coppin St. - Morgan St. | 80-67 | ||||
| Feb. 7, 2015 | Day 84 | Coppin St. - S.Carolina St. | 77-74 | ||||
| Feb. 9, 2015 | Day 86 | Coppin St. - Savannah St. | 70-73 ![]() | ||||
| Feb. 14, 2015 | Day 91 | Coppin St. - Howard | 60-77 ![]() | ||||
| Feb. 16, 2015 | Day 93 | Delaware St. - Coppin St. | 92-96 | ||||
| Feb. 21, 2015 | Day 98 | Coppin St. - Norfolk St. | 81-99 ![]() | ||||
| Feb. 28, 2015 | Day 105 | Morgan St. - Coppin St. | 77-88 | ||||
| Mar. 5, 2015 | Day 110 | Coppin St. - Delaware St. | 92-104 ![]() | ||||
| Mar. 10, 2015 | Day 114 | Beth.-Cookman - Coppin St. | 60-64 | ||||
| Mar. 11, 2015 | Day 115 | North Carolina Central - Coppin St. | 91-43 ![]() | ||||







