

| Columbia Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.7,2025Nov.7,25 | NCAA1 | Regular Season - Round 5 RS Rd 5 | - | Columbia New Haven | 71-53 ![]() |
| Nov.10,2025Nov.10,25 | NCAA1 | Regular Season - Round 8 RS Rd 8 | - | Columbia UConn | 62-89 ![]() |
| Nov.13,2025Nov.13,25 | NCAA1 | Regular Season - Round 11 RS Rd 11 | - | UMass Lowell Columbia | 72-86 ![]() |
| Nov.18,2025Nov.18,25 | NCAA1 | Regular Season - Round 16 RS Rd 16 | - | Boston U. Columbia | 49-54 ![]() |
| Nov.21,2025Nov.21,25 | NCAA1 | Regular Season - Round 19 RS Rd 19 | - | Columbia Lehigh | 82-67 ![]() |
| Nov.23,2025Nov.23,25 | NCAA1 | Regular Season - Round 21 RS Rd 21 | - | Longwood Columbia | 70-95 ![]() |
| Nov.26,2025Nov.26,25 | NCAA1 | Regular Season - Round 24 RS Rd 24 | - | Columbia Fairfield | 106-77 ![]() |
| Nov.29,2025Nov.29,25 | NCAA1 | Regular Season - Round 27 RS Rd 27 | - | SLC Columbia | 44-92 ![]() |
| Dec.3,2025Dec.3,25 | NCAA1 | Regular Season - Round 31 RS Rd 31 | - | Hofstra Columbia | 70-72 ![]() |
| Dec.6,2025Dec.6,25 | NCAA1 | Regular Season - Round 34 RS Rd 34 | - | Albany Columbia | 65-93 ![]() |
| Dec.9,2025Dec.9,25 | NCAA1 | Regular Season - Round 37 RS Rd 37 | - | Columbia Stony Brook | 73-77 ![]() |
| Dec.21,2025Dec.21,25 | NCAA1 | Regular Season - Round 49 RS Rd 49 | - | Columbia California | 56-74 ![]() |
| Dec.28,2025Dec.28,25 | NCAA1 | Regular Season - Round 53 RS Rd 53 | - | Columbia UNF | 90-82 ![]() |
| Dec.31,2025Dec.31,25 | NCAA1 | Regular Season - Round 56 RS Rd 56 | - | PS Abington Columbia | 51-106 ![]() |
| Jan.5,2026Jan.5,26 | NCAA1 | Regular Season - Round 61 RS Rd 61 | - | Columbia Cornell | 104-99 ![]() |
| Jan.10,2026Jan.10,26 | NCAA1 | Regular Season - Round 66 RS Rd 66 | - | Harvard Columbia | 79-54 ![]() |
| Jan.17,2026Jan.17,26 | NCAA1 | Regular Season - Round 73 RS Rd 73 | - | Columbia Brown | 80-86 ![]() |
| Jan.19,2026Jan.19,26 | NCAA1 | Regular Season - Round 75 RS Rd 75 | - | Columbia Yale | 74-91 ![]() |
| Jan.24,2026Jan.24,26 | NCAA1 | Regular Season - Round 80 RS Rd 80 | - | Columbia Dartmouth | 79-69 ![]() |
| Jan.30,2026Jan.30,26 | NCAA1 | Regular Season - Round 86 RS Rd 86 | - | Pennsylvania Columbia | 67-72 ![]() |
| Jan.31,2026Jan.31,26 | NCAA1 | Regular Season - Round 87 RS Rd 87 | - | Princeton Columbia | 80-68 ![]() |
| Feb.7,2026Feb.7,26 | NCAA1 | Regular Season - Round 94 RS Rd 94 | - | Cornell Columbia | 88-67 ![]() |
| Feb.13,2026Feb.13,26 | NCAA1 | Regular Season - Round 100 RS Rd 100 | - | Columbia Pennsylvania | 67-76 ![]() |
| Feb.14,2026Feb.14,26 | NCAA1 | Regular Season - Round 101 RS Rd 101 | - | Columbia Princeton | 75-65 ![]() |
| Feb.21,2026Feb.21,26 | NCAA1 | Regular Season - Round 108 RS Rd 108 | - | Dartmouth Columbia | 64-63 ![]() |
| Feb.27,2026Feb.27,26 | NCAA1 | Regular Season - Round 114 RS Rd 114 | - | Brown Columbia | 62-80 ![]() |
| Feb.28,2026Feb.28,26 | NCAA1 | Regular Season - Round 115 RS Rd 115 | - | Yale Columbia | 60-54 ![]() |
| Mar.6,2026Mar.6,26 | NCAA1 | Conference Quarter-Finals - Round 1 Conference Quarter-Finals Rd 1 | - | Columbia Harvard | 71-81 ![]() |





NCAA1
New Haven
UConn
UMass Lowell
Boston U.
Lehigh
Longwood
Fairfield
SLC
Hofstra
Albany
Stony Brook
California
UNF
PS Abington
Cornell
Harvard
Brown
Yale
Dartmouth
Pennsylvania
Princeton