

Conference achievements:
CCIW Tournament Winner -2010CCIW Tournament Finalist -2025 CCIW Tournament Semifinals -2014, 17, 23, 24, 26 CCIW Regular Season Champion -2010, 25 CCIW Regular Season Co-Champion -2017 CCIW Regular Season Runner-Up -2026
National achievements:
NCAA Division III Sweet 16 -2010 |
Conference positions:
NCAA3 ( College Conference of Illinois and Wisconsin) | |
| 2008-09 | 5th |
| 2009-10 | 1st |
| 2010-11 | 3rd |
| 2011-12 | 5th |
| 2012-13 | 5th |
| 2013-14 | 3rd |
| 2014-15 | 6th |
| 2015-16 | 6th |
| 2016-17 | 1st |
| 2017-18 | 5th |
| 2018-19 | 8th |
| 2019-20 | 6th |
| 2020-21 | 6th |
| 2021-22 | 9th |
| 2022-23 | 3rd (9-7) |
| 2023-24 | 3rd (CCIW) (10-6), lost in Semifinals 66-80 to Elmhurst |
| 2024-25 | 1st (CCIW) (14-2) |
| 2025-26 | 2nd (CCIW) (12-4), lost in CCIW Semifinals 80-82 to Elmhurst |




NCAA3 (
College Conference of Illinois and Wisconsin)