

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 30 | 10 | 5 | 8 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 60.7 |
| 2FGP% | 55.0% |
| 3FGP% | 42.2% |
| FT% | 75.6% |
| Off rebounds | 5.2 |
| Def rebounds | 13.9 |
| Total rebounds | 19.0 |
| Assists per game | 12.8 |
| Turnovers per game | 7.3 |
| Steals per game | 6.3 |
| Blocks per game | 0.6 |
| Points per game of opponent | 58.3 |
| Opponent 2FGP% | 61.9% |
| Opponent 3FGP% | 32.5% |
Carroll College Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




