

Conference achievements:
Atlantic 10 Tournament Semifinals -2013Big East Tournament Semifinals -2018 Big East Regular Season Co-Runner-Up -2015 Big East Regular Season Runner-Up -2017 Horizon League Tournament Winner -2008, 10, 11 Horizon League Tournament Finalist -2006, 07, 09 Horizon League Tournament Semifinals -2012 Horizon League Regular Season Champion -2007, 08, 09, 10 MAC Regular Season Co-Champion -1947 MAC Regular Season Runner-Up -48, 49 MAC Regular Season Co-Runner-Up -50 Horizon League Regular Season Runner-Up -2006, 11
National achievements:
NCAA Finalist -2010, 11NCAA Sweet 16 -2003, 07, 17 CBI Championship Semifinals -2012 2009-10: NCAA Final: 59-61 vs Duke 2010-11: NCAA Final: 41-53 vs Connecticut |
Conference positions:
NCAA1 ( Big East Conference) | |
| 1946-47 | 1st |
| 1947-48 | 2nd |
| 1948-49 | 2nd |
| 1949-94 | 2nd |
| 1994-99 | 5th |
| 1999-00 | 1st |
| 2000-04 | 1st |
| 2004-05 | 7th |
| 2005-06 | 2nd |
| 2006-07 | 1st |
| 2007-08 | 1st |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 2nd |
| 2011-12 | 5th |
| 2012-13 | 3rd |
| 2013-14 | 9th |
| 2014-15 | 2nd |
| 2015-16 | 4th |
| 2016-17 | 2nd |
| 2017-18 | 6th |
| 2018-19 | 8th |
| 2019-20 | 5th |
| 2020-21 | 10th |
| 2021-22 | 10th |
| 2022-23 | 9th (6-14) |
| 2023-24 | 8th (9-11) |
| 2024-25 | 8th (6-14), lost in Quarterfinals 57-78 to St.John's |
| 2025-26 | 9th (BEC) (7-13) |




NCAA1 (
Big East Conference)