

Conference achievements:
Patriot League Tournament Winner -2005, 06, 11, 13, 17, 18Patriot League Tournament Finalist -2007, 12, 19 Patriot League Tournament Semifinals -2002, 03, 04, 08, 15, 20, 21, 24, 25 Patriot League Regular Season Champion -2006, 11, 12, 13, 14, 16, 17, 18 Patriot League Regular Season Co-Champion -2019, 25 Patriot League Regular Season Runner-Up -2005, 07, 10 Patriot League Regular Season Co-Runner-Up -2024 Patriot League Central Division Regular Season Runner-Up -2021
National achievements:
NIT Sweet 16 -2012 |
Conference positions:
NCAA1 ( Patriot League) | |
| 2000-01 | 5th |
| 2001-02 | 3rd |
| 2002-03 | 5th |
| 2003-04 | 4th |
| 2004-05 | 2nd |
| 2005-06 | 1st |
| 2006-07 | 2nd |
| 2007-08 | 7th |
| 2008-09 | 7th |
| 2009-10 | 2nd |
| 2010-11 | 1st |
| 2011-12 | 1st |
| 2012-13 | 1st |
| 2013-14 | 4th |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 1st |
| 2018-19 | 1st |
| 2019-20 | 6th |
| 2020-21 | 2nd |
| 2021-22 | 10th |
| 2022-23 | 10th (5-13) |
| 2023-24 | 3rd (Group L) (10-8), lost in Semis 65-68 to Colgate |
| 2024-25 | 1st (13-5), lost in Semis 77-83 to Navy |
| 2025-26 | 8th (Group L) (6-12), lost in Quarterfinals 69-74 to Navy |




NCAA1 (
Patriot League)