

Conference achievements:
AAC Tournament Finalist -2013, 23AAC Tournament Semifinals -2019 |
Conference positions:
NAIA ( Appalachian Athletic Conference) | |
| 2008-12 | 5th |
| 2012-13 | 3rd |
| 2013-14 | 5th |
| 2014-15 | 4th |
| 2015-16 | 6th |
| 2016-17 | 10th |
| 2017-18 | 3rd |
| 2018-19 | 4th |
| 2019-20 | 8th |
| 2020-21 | 9th |
| 2021-22 | 4th |
| 2022-23 | 5th (14-10) |
| 2023-24 | 6th (AAC) (13-11), lost in Quarterfinals 68-72 to CIU |
| 2024-25 | 5th (13-7), lost in Quarterfinals 70-86 to Johnson, TN |
| 2025-26 | 9th (AAC) (8-11) |




NAIA (
Appalachian Athletic Conference)