

Conference achievements:
Ivy League Tournament Finalist -2024Ivy League Runner-Up -2008 |
Since 2002 |
Until 2002 |
Conference positions:
NCAA1 ( Ivy League) | |
| 1994-00 | 4th |
| 2000-01 | 2nd |
| 2001-02 | 4th |
| 2002-03 | 3rd |
| 2003-04 | 3rd |
| 2004-05 | 7th |
| 2005-06 | 5th |
| 2006-07 | 5th |
| 2007-08 | 2nd |
| 2008-09 | 8th |
| 2009-10 | 5th |
| 2010-11 | 7th |
| 2011-12 | 7th |
| 2012-13 | 4th |
| 2013-14 | 5th |
| 2014-15 | 7th |
| 2015-16 | 7th |
| 2016-17 | 6th |
| 2017-18 | 7th |
| 2018-19 | 4th |
| 2019-21 | 4th |
| 2021-22 | 6th |
| 2022-23 | 4th (7-7) |
| 2023-24 | 4th (Ivy) (8-6) |
| 2024-25 | 6th (Ivy) (6-8) |
| 2025-26 | 8th (Ivy) (3-11), lost in Quarterfinals 61-82 to Pennsylvania |





NCAA1 (
Ivy League)