

History:Arena: Walter Brown Arena -3,684
Conference achievements:
Patriot League Tournament Winner -2020Patriot League Tournament Finalist -2014, 26 Patriot League Tournament Semifinals -2017, 18, 22, 24 Patriot League Regular Season Champion -2014 Patriot League Regular Season Co-Runner-Up -2017, 20, 24 AEC Tournament Winner -2002, 11 AEC Tournament Finalist -2003, 10 AEC Tournament Semifinals -2007, 08 AEC Regular Season Champion -2003 AEC Regular Season Runner-Up -2011
National achievements:
CBI Championship Semifinals -2010CBI Championship Quarterfinals -2022 |
Conference positions:
NCAA1 ( Patriot League) | |
| 2000-02 | 5th |
| 2002-04 | 1st |
| 2004-05 | 3rd |
| 2005-06 | 3rd |
| 2006-07 | 3rd |
| 2007-08 | 6th |
| 2008-09 | 3rd |
| 2009-10 | 3rd |
| 2010-11 | 2nd |
| 2011-12 | 3rd |
| 2012-13 | 3rd |
| 2013-14 | 1st |
| 2014-15 | 4th |
| 2015-16 | 3rd |
| 2016-17 | 2nd |
| 2017-18 | 5th |
| 2018-19 | 7th |
| 2019-20 | 2nd |
| 2020-21 | 4th |
| 2021-22 | 3rd |
| 2022-23 | 5th (8-10), lost in Quarterfinals 69-71 to Army |
| 2023-24 | 2nd (Group L) (10-8), lost in Semis 79-84 to Lehigh |
| 2024-25 | 3rd (10-8), lost in Quarterfinals 78-86 to Navy |
| 2025-26 | 4th (Group L) (10-8) |




NCAA1 (
Patriot League)