

Conference achievements:
Big East Regular Season Champion -1981ACC Tournament Finalist -2006 ACC Tournament Semifinals -2007 Big East Tournament Semifinals -2003, 04 Big East Regular Season Champion -2005 Big East East Division Regular Season Champion -2001 Big East Regular Season Co-Champion -1983, 05 Big East East Division Regular Season Co-Champion -2003 Big East 6 Division Regular Season Co-Champion -1997
National Achievements:
NCAA Sweet 16 -2006NIT Sweet 16 -2024 |
Conference positions:
NCAA ( ) | |
| 1945-79 | |
NCAA ( ) | |
| 1979-80 | 5th |
| 1980-82 | 1st |
| 1982-86 | 1st |
| 1986-93 | 8th |
| 1993-94 | 3rd |
| 1994-95 | 10th |
| 1995-96 | 3rd |
| 1996-97 | 2nd |
| 1997-98 | 6th |
| 1998-99 | 13th |
| 1999-00 | 13th |
| 2000-01 | 1st |
| 2001-02 | 4th |
| 2002-03 | 1st |
| 2003-04 | 5th |
| 2004-05 | 1st |
NCAA ( ) | |
| 2005-06 | 3rd |
| 2006-07 | 4th |
| 2007-08 | 11th |
| 2008-09 | 5th |
| 2009-10 | 8th |
| 2010-11 | 4th |
| 2011-12 | 12th |
| 2012-13 | 8th |
| 2013-14 | 14th |
| 2014-15 | 13th |
| 2015-16 | 15th |
| 2016-17 | 15th |
| 2017-18 | 12th |
| 2018-19 | 11th |
| 2019-20 | 10th |
| 2020-21 | 15th |
| 2021-22 | 11th |
| 2022-23 | 10th (9-11) |
| 2023-24 | 11th (ACC) (8-12), lost in Quarterfinals 60-66 to Virginia |
| 2024-25 | 17th (ACC) (4-16) |
| 2025-26 | 17th (ACC) (4-14) |




NCAA (
)
)
)