2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA110100
NAIA2637115
NCAA251410
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game76.065.278.0
2FGP%34.1%50.6%38.7%
3FGP%50.0%31.3%29.0%
FT%68.8%65.0%64.8%
Off rebounds5.07.812.8
Def rebounds17.018.925.8
Total rebounds22.026.738.6
Assists per game13.011.09.6
Turnovers per game9.010.715.2
Steals per game10.06.58.0
Blocks per game3.02.53.4
Points per game of opponent105.073.077.8
Opponent 2FGP%67.6%55.9%63.1%
Opponent 3FGP%36.0%35.6%40.6%

Bluefield University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
23 Lineberger, Jordan 1 34 7-91-13-4268211122026
Sweeney, Ahijaa 1 26 4-80-06-710105401148
10 Fields, Pharoah 1 16 0-53-52-200003101111
5 Wiggins, Justin 1 20 1-12-31-20110400193
5 Young, Lenair 1 15 1-21-22-42134100277
0 White, Elijah 1 26 0-71-42-30225120151
4 Suber, Tyler 1 4 1-10-02-20001000045
15 Owens, Tyler 1 4 1-20-01-20000001032
24 Sellars, John 1 23 0-40-13-6044130103-2
1 McKinney, Quantavis 1 12 0-00-00-0000032010-2
22 Alford, Danny 1 7 0-20-00-0000010000-3
13 Miles, DeAndre 1 13 0-30-00-0033020000-2
20 Martin, Donavon 1 2 0-00-00-00000000000

Bluefield University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
McDonald, DJ 20 548 80-12520-5752-7538871252144261739272273
0 White, Elijah 17 484 67-12724-8620-2434245522116026226166
Tonsall, KeShaun 21 503 74-1614-1555-87143852242819031215121
Sanders, Isaiah 21 541 45-10018-6541-6143943794931045185122
22 Alford, Danny 22 488 65-1015-1424-3945741191538122820169225
Clark, Shaft 15 324 50-1023-1527-524246881535151026136114
5 Young, Lenair 22 397 24-4023-595-1175259123611712122105
4 Suber, Tyler 22 292 14-3813-4418-25122941281971258556
13 Miles, DeAndre 22 224 23-474-1512-2310394953481137040
10 Fields, Pharoah 16 198 13-5011-358-117142111247014674
Ragin-Moore C. 15 141 15-294-125-66410141341114729
Owens, Tyler 15 112 5-178-230-02911312209342
White, Jeremiah 12 95 3-93-1117-255121752110043217
Hall, Zac 11 40 0-25-82-2437370011714
Fisher, Jeremiah 3 11 4-70-12-212305000104
Kean, JaShir 2 7 2-20-10-02020000045
Morgan, Kaleb 3 14 1-30-20-0112010012-2
Hutton, Cameryn 1 4 1-10-00-00110000023

Bluefield University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
23 Lineberger, Jordan 5 139 13-317-1411-17172037274795861
0 White, Elijah 5 135 17-374-265-6014141023085125
22 Alford, Danny 5 106 11-201-46-1191019261523133
10 Fields, Pharoah 5 68 7-234-124-522425202306
Sweeney, Ahijaa 4 88 9-272-44-1034745206284
5 Young, Lenair 4 95 7-162-135-628108109062515
20 Martin, Donavon 5 48 9-112-40-0112452052418
5 Wiggins, Justin 5 76 2-83-71-208807114142
1 McKinney, Quantavis 5 40 1-42-56-9246111502144
13 Miles, DeAndre 5 45 2-92-54-101101101020314-2
4 Suber, Tyler 5 62 4-141-83-5471152304148
Washington-Thomas J. 1 3 2-40-02-20110200063
Johnson, RJ 4 14 0-11-32-21340000155
24 Sellars, John 2 34 0-61-32-4437150185-9
15 Owens, Tyler 5 41 2-80-40-0123142044-8
33 Johnson, Justin 2 7 2-20-10-02020000045