

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| OTE | 20 | 4 | 5 | 1 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | OTE |
| Points per game | 81.9 |
| 2FGP% | 49.9% |
| 3FGP% | 35.6% |
| FT% | 62.1% |
| Off rebounds | 10.2 |
| Def rebounds | 23.6 |
| Total rebounds | 33.8 |
| Assists per game | 17.5 |
| Turnovers per game | 13.1 |
| Steals per game | 23.6 |
| Blocks per game | 33.8 |
| Points per game of opponent | 89.7 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 32.9% |
Blue Checks Statistics 2025-2026 - OTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




