

History:Founded: 1869
Conference achievements:
MIAC Tournament Winner -2018MIAC Tournament Finalist -2013, 19 MIAC Tournament Semifinals -2009, 22, 26 MIAC Regular Season Runner-Up -2022 |
Conference positions:
NCAA3 ( Minnesota Intercollegiate Athletic Conference) | |
| 2008-12 | 3rd |
| 2012-13 | 3rd |
| 2013-14 | 3rd |
| 2014-15 | 7th |
| 2015-16 | 6th |
| 2016-17 | 6th |
| 2017-18 | 4th |
| 2018-19 | 4th |
| 2019-20 | 3rd |
| 2020-21 | 3rd |
| 2021-22 | 2nd |
| 2022-23 | 10th (6-14) |
| 2023-24 | 9th (MIAC) (6-14) |
| 2024-25 | 5th (8-8), lost in Quarterfinals 57-73 to Carleton |
| 2025-26 | 6th (9-7) |




NCAA3 (
Minnesota Intercollegiate Athletic Conference)