

Conference achievements:
ECAC Upstate Finalist -2013Empire8 Tournament Semifinals -2014, 18, 22, 23, 24 Empire8 Tournament Finalist -2015 Empire8 Regular Season Runner-Up -2015 Empire8 Regular Season Champion -2019 Empire8 Tournament Winner -2019 |
Conference positions:
NCAA3 ( Empire 8 Athletic Conference) | |
| 2008-12 | 8th |
| 2012-13 | 7th |
| 2013-14 | 4th |
| 2014-15 | 2nd |
| 2015-16 | 6th |
| 2016-17 | 6th |
| 2017-18 | 4th |
| 2018-19 | 1st |
| 2019-20 | 6th |
| 2020-21 | 4th |
| 2021-22 | 4th |
| 2022-23 | 2nd (14-4), lost in Semifinals 66-73 to Nazareth |
| 2023-24 | 5th (Empire8) (8-8) |
| 2024-25 | 5th (Empire8) (10-6), lost in Quarterfinals 65-66 to SUNY Poly |
| 2025-26 | 12th (Empire8) (1-15) |




NCAA3 (
Empire 8 Athletic Conference)