

| Wolves Games/Schedule (2025) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Jun.8,2025Jun.8,25 | WPBA | Regular Season - Round 1 RS Rd 1 | - | Blaze Wolves | 54-62 ![]() |
| Jun.15,2025Jun.15,25 | WPBA | Regular Season - Round 2 RS Rd 2 | - | Wolves Riptide | 90-72 ![]() |
| Jun.21,2025Jun.21,25 | WPBA | Regular Season - Round 3 RS Rd 3 | - | Wolves Swish | 95-92 ![]() |
| Jun.28,2025Jun.28,25 | WPBA | Regular Season - Round 4 RS Rd 4 | - | Wolves Phoenix | 89-93 ![]() |
| Jul.6,2025Jul.6,25 | WPBA | Regular Season - Round 5 RS Rd 5 | - | Wolves Royals | 109-91 ![]() |
| Jul.19,2025Jul.19,25 | WPBA | Regular Season - Round 6 RS Rd 6 | - | Wolves Reign | 103-59 ![]() |
| Jul.26,2025Jul.26,25 | WPBA | Regular Season - Round 7 RS Rd 7 | - | Wolves Titans | 72-77 ![]() |
| Aug.2,2025Aug.2,25 | WPBA | Regular Season - Round 8 RS Rd 8 | - | Blaze Wolves | 61-65 ![]() |
| Aug.8,2025Aug.8,25 | WPBA | Quarter-Finals - Round 1 Quarter Rd 1 | - | Wolves Reign | 71-70 ![]() |
| Aug.9,2025Aug.9,25 | WPBA | Semi-Finals - Round 1 Semi Rd 1 | - | Blaze Wolves | 84-73 ![]() |




WPBA
Blaze
Wolves
Riptide
Swish
Phoenix
Royals
Reign
Titans