Players Agent
Coach News
Team
The Worldwide Leader in Basketball News ............................. The biggest basketball database - over 240,000 profiles ............................. The biggest basketball coverage - 416 leagues in 271 countries/sections Follow us  Facebook  Twitter  RSS
Men Women
 USA basketball USA Basketball
Men Professional
Men College
Ex Pro-Leagues
 Canadian basketball Canadian Hoops
Americas Events
World Events
Upcoming Events
May 25: USA: UBA Regular Season ends
Jun 14 - Jun 15: Indianapolis, IN (USA): Eurobasket Summer League
Jun 16: USA: TRBL Finals
Jun 20 - Jun 30: Turkey: Mediterranean Games
Jun 22 - Jun 24: Las Vegas (USA): KBL Camp & Draft
Lawyers in Cyprus
Make It Pro

 PABLO PRIGIONI basketball profile

Pablo Prigioni
Uniform #: 9
Height: 190cm / 6'3''
Position: Point Guard
Born: 1977
Team: New York K. (USA) (2012-13)
Nationality: Italian Argentinian Italian-Argentinian
Agency: Villanueva and Raffaelli
New York K. Previous teams:
Caja Laboral (Spain)
Real Madrid (Spain)
Lucentum (Spain)
Mad-Croc (Spain)
Obras (Argentina)
Current Stats
International Basketball Scouting Service scoring: - Skills Level show more ..


E-mail:



Password:
Forgot your password ?

Register Now SEE PROFILE BY PREMIUM SMS
View Live Demo
just 34 cents per day, the biggest basketball database:
  - over 320,000 players/coaches profiles
  - over 18,000 teams.

Pablo Prigioni Basketball Career



 

Pablo Prigioni Statistics

seasons:   [current]  2012  2011  2010  2009  2008  

Season: 2012-2013 (NBA )

Summary
TeamGMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
New York K.88146631851-9864-15924-2943117160 26414638392443
AVERAGE
New York K.8816.73.652.0%40.3%82.8%0.51.31.8 3.01.70.00.91.05.0

Season: 2012-2013 (NBA)

Details
DateTeamAgainst TeamResultMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
11/2/2012New York K.Miami Heat104-84 1600-00-00-0011310030
11/4/2012New York K.Philadelph.76100-84 1521-30-10-0000410222
11/5/2012New York K.Philadelph.76110-88 25112-21-34-41016402212
11/9/2012New York K.Dallas M.104-94 1000-10-10-001111000-1
11/13/2012New York K.Orlando M.99-89 751-21-10-0000110105
11/15/2012New York K.San Antonio S.104-100  721-10-10-0011210104
11/16/2012New York K.Memphis G.95-105 721-10-00-0000110103
11/18/2012New York K.Indiana P.88-76 1600-30-20-0011400110
11/20/2012New York K.N.Orleans H.102-80 1300-00-00-0022210131
11/23/2012New York K.Houston R.103-131 1851-11-60-0134410227
11/25/2012New York K.Detroit P.121-100 1031-10-11-1000210122
11/26/2012New York K.Brooklyn N.89-96 1100-00-00-0022110002
11/28/2012New York K.Milwaukee B.102-88 28112-32-21-21237301413
11/30/2012New York K.Washington W.108-87 2581-12-30-00115101013
12/2/2012New York K.Phoenix Suns106-99 900-10-00-001100013-2
12/5/2012New York K.Charlotte B.100-98 1221-10-00-0011210105
12/6/2012New York K.Miami Heat112-92 1372-21-10-01561202014
12/8/2012New York K.Chicago B.85-93 1000-30-00-000021001-3
12/9/2012New York K.Denver N.112-106 1230-01-10-0000520006
12/11/2012New York K.Brooklyn N.100-97 1000-00-10-0123110002
12/13/2012New York K.LA Lakers116-107 1200-00-00-0123100215
12/15/2012New York K.Cleveland C.103-102 1200-00-20-0033120101
12/17/2012New York K.Houston R.96-109 17143-42-62-21235102117
12/19/2012New York K.Brooklyn N.100-86 1460-12-40-0000210013
12/21/2012New York K.Chicago B.106-110 1452-30-11-1022340215
12/23/2012New York K.Minnesota T.94-91 430-01-20-0000110002
12/25/2012New York K.LA Lakers94-100  500-00-10-0101110000
12/26/2012New York K.Phoenix Suns99-97 1751-21-20-0000320242
12/28/2012New York K.Sacramento K.105-106 1800-10-10-0112920126
1/1/2013New York K.Portland TB100-105 2221-10-20-0123330104
1/3/2013New York K.San Antonio S.100-83 2763-80-10-00229213112
1/5/2013New York K.Orlando M.114-106 1451-31-30-0011210104
1/7/2013New York K.Boston C.96-102 1521-10-20-012301004-2
1/10/2013New York K.Indiana P.76-81 2000-10-10-0022420002
1/11/2013New York K.Chicago B.101-108 30123-42-30-00118603511
1/13/2013New York K.N.Orleans H.100-87 2982-31-11-22245401210
1/17/2013New York K.Detroit P.102-87 2100-00-00-0134210106
1/21/2013New York K.Brooklyn N.85-88 900-00-00-010102011-1
1/24/2013New York K.Boston C.89-86 1660-02-30-01124000110
1/26/2013New York K.Philadelph.7680-97 1960-02-30-0044220229
1/27/2013New York K.Atlanta H.106-104 1060-02-30-0000430024
1/30/2013New York K.Orlando M.113-97 16111-13-60-00222101111
2/1/2013New York K.Milwaukee B.96-86 1100-00-00-0101100011
2/2/2013New York K.Sacramento K.120-81 2230-01-10-0011720238
2/4/2013New York K.Detroit P.99-85 1430-11-10-0000110020
2/6/2013New York K.Washington W.96-106 830-01-30-0123100014
2/8/2013New York K.Minnesota T.100-94 1000-10-00-0011420112
2/10/2013New York K.LA Clippers88-102 500-00-00-0000000101
2/13/2013New York K.Toronto R.88-92 700-00-00-0101100002
2/20/2013New York K.Indiana P.91-125 2050-01-22-22028102213
2/22/2013New York K.Toronto R.98-100 1230-01-20-0123120004
2/24/2013New York K.Philadelph.7699-93 1341-10-32-2011510006
2/27/2013New York K.Golden St.W.109-105 930-01-20-0101120002
3/4/2013New York K.Cleveland C.102-97 830-01-20-0112100023
3/6/2013New York K.Detroit P.87-77 1700-00-30-0112310111
3/9/2013New York K.Utah Jazz113-84 2470-01-24-43255100114
3/11/2013New York K.Golden St.W.63-92 1700-00-40-011210022-1
3/13/2013New York K.Denver N.94-117 1450-11-22-2112320033
3/14/2013New York K.Portland TB90-105 1521-20-10-03255304110
3/17/2013New York K.LA Clippers80-93 1221-20-00-0011130000
3/18/2013New York K.Utah Jazz90-83 2030-11-20-0202340002
3/20/2013New York K.Orlando M.106-94 2060-02-20-01345100113
3/22/2013New York K.Toronto R.99-94 1021-10-00-0000230203
3/23/2013New York K.Toronto R.110-84 2821-20-00-01566101013
3/26/2013New York K.Boston C.100-85 3072-31-30-0033540228
3/27/2013New York K.Memphis G.108-101 1921-10-20-0033320004
3/29/2013New York K.Charlotte B.111-102 1100-00-10-000013000-3
3/31/2013New York K.Boston C.108-89 3330-11-30-0011520004
4/2/2013New York K.Miami Heat102-90 1330-01-10-0011110114
4/3/2013New York K.Atlanta H.95-82 1360-02-40-0011000005
4/5/2013New York K.Milwaukee B.101-83 1721-10-30-0033430003
4/7/2013New York K.Oklah.City T.125-120 1930-11-10-0000330121
4/9/2013New York K.Washington W.120-99 2351-11-10-0022530119
4/11/2013New York K.Chicago B.111-118 2472-21-20-1112220016
4/12/2013New York K.Cleveland C.101-91 3530-01-20-0123411339
4/14/2013New York K.Indiana P.90-80 2430-01-10-0123220116
4/15/2013New York K.Charlotte B.95-106 4292-41-52-2000830118
4/17/2013New York K.Atlanta H.98-92 1181-12-20-01453101115
4/23/2013New York K.Boston C.87-71 1810-10-01-2011510105
4/26/2013New York K.Boston C.90-76 3090-03-60-01121205111
4/28/2013New York K.Boston C.90-97 2831-30-31-2134230413
5/1/2013New York K.Boston C.86-92 1330-11-40-0000110100
5/3/2013New York K.Boston C.88-80 23141-34-60-00553100215
5/5/2013New York K.Indiana P.95-102 2200-10-00-0000620113
5/7/2013New York K.Indiana P.105-79 21102-22-20-00444310016
5/11/2013New York K.Indiana P.71-82 2400-10-20-000031011-1
5/14/2013New York K.Indiana P.82-93 300-00-00-000001000-1
5/16/2013New York K.Indiana P.85-75 1930-01-20-0011340103
Site Map:
Usbasket.com Member Services: Other Basketball Sites:
Copyright (c) 1998-2013 Eurobasket Inc. Disclaimer

WARNING:
Do not copy, redistribute, publish or otherwise exploit information that you download from the site !
Do not encumber, license, modify, publish, sell, transfer or transmit, or in any way exploit, any of the content of the site, nor will you attempt to do so.